Year | Rider | Team | Achievements | Result |
1956 | Shay Elliott | Ile de France | retired stage 5 | |
1958 | Shay Elliott | International | 48th overall @ 2h 23' 16" | |
1959 | Shay Elliott | International | eliminated stage 14 (outside the time limit after nursing Brian Robinson to the finish) | |
1961 | Shay Elliott | Great Britain | 47th overall @ 1h 51' 05" | |
Ian Moore | Great Britain | retired stage 3 | ||
1963 | Shay Elliott | VC XII°-St Raphaël-Gitane-Dunlop | winner stage 3, Yellow Jersey for four stages | 61st overall @ 1h 54' 50" |
1964 | Shay Elliott | St Raphaël-Gitane-Campagnolo | retired stage 14 | |
1978 | Sean Kelly | Veldo-Lano-Flandria | winner stage 6 | 34th overall @ 1h 10' 18" |
1979 | Sean Kelly | Splendor-Euro Soap | 38th overall @ 1h 54' 36" | |
1980 | Sean Kelly | Splendor-Admiral-TV Ekspre | winner stages 19 and 21 | 29th overall @ 58' 54" |
1981 | Sean Kelly | Wickes-Splendor-Europ Decor | winner stage 15 | 48th overall @ 1h 28' 24" |
1982 | Sean Kelly | Sem-France Loire-Campagnolo | winner stage 12, Green Jersey winner | 15th overall @ 27' 17" |
1983 | Sean Kelly | Sem-Mavic-Reydel | Yellow Jersey for one stage, Green Jersey winner | 7th overall @ 12' 09" |
Stephen Roche | Peugeot-Shell-Michelin | White Jersey for one stage | 13th overall @ 21' 30" | |
1984 | Sean Kelly | Skil-Reydel-Sem | Green Jersey for one day | 5th overall @ 16' 35" |
Stephen Roche | La Redoute | 25th overall @ 56' 36" | ||
1985 | Sean Kelly | Skil-Sem-Kas-Miko | Green Jersey winner | 4th overall @ 06' 26" |
Stephen Roche | La Redoute | winner stage 18/1 | 3rd overall @ 04' 29" | |
Martin Earley | Fagor | 60th overall @ 1h 20' 36" | ||
1986 | Martin Earley | Fagor | 46th overall @ 1h 30' 30" | |
Stephen Roche | Carrera Jeans | 48th overall @ 1h 32' 30" | ||
Paul Kimmage | RMO-Meral-Mavic | 131st overall @ 2h 44' 06" | ||
1987 | Stephen Roche | Carrera Jeans | winner stage 10 | 1st overall |
Sean Kelly | Kas-Miko-Mavic | retired stage 12 | ||
Martin Earley | Fagor | 65th overall @ 2h 14' 22" | ||
Paul Kimmage | RMO-Meral-Mavic | retired stage 21 | ||
1988 | Sean Kelly | Kas-Canal 10-Mavic | 46th overall @ 1h 02' 54" | |
Martin Earley | Kas-Canal 10-Mavic | retired stage 17 | ||
1989 | Sean Kelly | PDM | Green Jersey winner | 9th overall @ 18' 25" |
Martin Earley | PDM | winner stage 8 | 44th overall @ 1h 26' 45" | |
Stephen Roche | Fagor | retired stage 10 | ||
Paul Kimmage | Fagor | retired stage 12 | ||
1990 | Sean Kelly | PDM | 30th overall @ 38' 42" | |
Martin Earley | PDM | retired stage 11 | ||
Stephen Roche | Histor-Sigma | 44th overall @ 1h 00' 07" | ||
1991 | Sean Kelly | PDM-Concorde | retired after stage 10 | |
Martin Earley | PDM-Concorde | retired after stage 10 | ||
Stephen Roche | Tonton Tapis-Corona | eliminated after stage 1 | ||
Lawrence Roche | Tonton Tapis-Corona | 153rd overall @ 2h 59' 25" | ||
1992 | Sean Kelly | Festina | 43rd overall @ 1h 21' 37" | |
Martin Earley | PDM-Concorde | 80th overall @ 2h 21' 25" | ||
Stephen Roche | Carrera Jeans-Tassoni | winner stage 16 | 9th overall @ 20' 23" | |
1993 | Stephen Roche | Carrera Jeans-Tassoni | 13th overall @ 29' 53" | |
2004 | Mark Scanlon | Ag2r-Prevoyance | 89th overall @ 2h 27' 49" | |
2009 | Nicolas Roche | Ag2r-La Mondiale | 23rd overall @ 38' 20" | |
2010 | Nicolas Roche | Ag2r-La Mondiale | 14th overall @ 16' 20" | |
2011 | Nicolas Roche | Ag2r-La Mondiale | 26th overall @ 46' 23" | |
2012 | Nicolas Roche | Ag2r-La Mondiale | 12th overall @ 19' 33" | |
Daniel Martin | Garmin-Sharp | 35th overall @ 1h 25' 23" |
Wednesday, 3 July 2013
Not bad for a small country
I know it's a pretty nerdy thing to do but, while watching yesterdays stage, I thought someone ought to compile a list of Ireland's Tour De France achievements. So I did!
And a pretty impressive list it is too.
10 starters, 9 finishers, 1 Overall win, 3 Yellow jersey wearers, 4 Points wins, 4 Stage winners, 10 stage wins.
The full list is:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment